Swimming pool Side mounted Sand Filter is still the most popular standard in the industry after all.With UV-resistant surface finish, it is able to operate under prolong sunlight for years of reliability.
The more things are trapped in the filter bed, the clearer the water filtered by the sand cylinder and the higher the efficiency of the sand cylinder. All the procedures have multi-directional valve operation and regular recoil and blow-down.
Technical Characteristics | ||||||
Mode | Filter Area (㎡) | Valve Connections | Max Flow Rate | Gravel (kg) | A mm | B mm |
ES525 | 0.22 | 1.5inch 50mm | 12m³/h | 85 | 780 | 525 |
ES625 | 0.30 | 1.5inch 50mm | 16m³/h | 150 | 880 | 625 |
ES700 | 0.40 | 1.5inch 50mm | 20m³/h | 210 | 945 | 700 |
ES700B | 0.40 | 2.0inch 63mm | 21m³/h | 215 | 945 | 700 |
ES750 | 0.45 | 2.0inch 63mm | 23m³/h | 300 | 960 | 750 |
ES800 | 0.50 | 2.0inch 63mm | 25m³/h | 355 | 1080 | 800 |
ES900 | 0.64 | 2.0inch 63mm | 31m³/h | 470 | 1100 | 900 |
ES1000 | 0.79 | 2.0inch 63mm | 36m³/h | 620 | 1285 | 1000 |
ES1100 | 0.96 | 2.0inch 63mm | 42m³/h | 800 | 1380 | 1100 |
ES1200 | 1.13 | 2.0inch 63mm | 56m³/h | 900 | 1500 | 1200 |
ES1400 | 1.54 | 2.0inch 63mm | 64m³/h | 1350 | 1580 | 1400 |
Highlight Features:
- Operating pressue 2.5 bar
- Testing pressure: 4.0 bar
- Max temperature of 50°C (122°F)
- Universal standard of union connection provided
- Suggested size of media: 0.5-1.2mm
Reviews
There are no reviews yet.