Technical Characteristics | |||||||
Mode | Intput power | Horsepower | Port size | Weight | |||
EC050 | 0.51kw | 0.5hp | 1.5 inch | 50mm | 10.40 | ||
EC075 | 0.75kw | 0.75hp | 1.5 inch | 50mm | 12.10 | ||
EC100 | 0.97kw | 1.0hp | 1.5 inch | 50mm | 13.40 | ||
EC150 | 1.30kw | 1.5hp | 1.5 inch | 50mm | |||
EC200 | 1.71kw | 2.0hp | 1.5 inch | 50mm | 15.40 |
Reviews
There are no reviews yet.