Commercial use swimming pool filter is still the most popular standard in the industry,with UV-resistant surface finish, it is able to operate under prolong sunlight for years of reliability.
The more things are trapped in the filter bed, the clearer the water filtered by the sand cylinder and the higher the efficiency of the sand cylinder.
Technical Characteristics | |||||||
Mode | Filter Area (㎡) | Valve Connections | Max Flow Rate | Gravel (kg) | A mm | B mm | |
EL1200 | 1.13 | 3.0inch 90mm | 55m³/h | 900 | 1410 | 1200 | |
EL1400 | 1.54 | 3.0inch 90mm | 75m³/h | 1350 | 1570 | 1400 | |
EL1600 | 2.06 | 4.0inch 110mm | 100m³/h | 2300 | 1740 | 1600 | |
EL1800 | 2.52 | 6.0inch 160mm | 120m³/h | 2900 | 2040 | 1800 | |
EL2000 | 2.97 | 6.0inch 160mm | 145m³/h | 4000 | 2210 | 2000 | |
EL2350 | 4.43 | 8.0inch 200mm | 210m³/h | 6000 | 2510 | 2350 | |
EL2500 | 4.89 | 8.0inch 200mm | 240m³/h | 6700 | 2670 | 2500 |
Highlight Features:
- Operating pressue 2.5 bar
- Testing pressure: 4.0 bar
- Max temperature of 50°C (122°F)
- Universal standard of union connection provided
- Suggested size of media: 0.5-1.2mm
Reviews
There are no reviews yet.